WASTE
TRANSFER FEES
Specials
Price List (effective July 1, 2020)
General / Builder's Waste | Clean Waste | Cardboard Waste | |
Wheelie Bin (small) | $20.00 | $14.00 | $9.00 |
Wheelie Bin (large) | $25.00 | $19.00 | $14.00 |
Car Boot | $45.00 | $35.00 | $24.00 |
Station Wagon | $65.00 | $44.00 | $34.00 |
Ute (small) | $70.00 | $54.00 | $34.00 |
Ute (medium) | $92.00 | $68.00 | $49.00 |
Ute (large) | $117.00 | $88.00 | $59.00 |
Trailer 6x4 (level) | $77.00 | $60.00 | $45.00 |
Trailer 6x4 (heaped) | $97.00 | $75.00 | $50.00 |
Trailer 6x4 (caged) | $133.00 | $95.00 | $65.00 |
Trailer 8x5 (level) | $124.00 | $91.00 | $61.00 |
Trailer 8x5 (heaped) | $144.00 | $111.00 | $71.00 |
Trailer 8x5 (caged) | $190.00 | $141.00 | $91.00 |
Trailer 12x7 (level) | $150.00 | $116.00 | $76.00 |
Trailer 12x7 (heaped) | $215.00 | $156.00 | $108.00 |
Trailer 12x7 (caged) | $280.00 | $211.00 | $141.00 |
Misc. (truck / van / float per m3) | $128.00 | $91.00 | $63.00 |
Additional Prices (effective July 1, 2020)
Material | Price | Material | Price |
Oil (per Litre) | $1.50 | Tyre (motorbike) | $13.00 |
Mattress / Base (inc. springs) | $35.00 | Tyre (car) | $23.00 |
Gas Bottle (small) | $27.00 | Tyre (4x4) | $28.00 |
Gas Bottle (large) | $38.00 | Tyre (truck / tractor) | $43.00 |
Car Gas Cylinder | $58.00 | Plaster (per tonne) | $165.00 |
Synthetic Turf (per tonne) | $225.00 | Polystyrene (>0.5 m3) | $500.00 (min. charge) |
Please note that this is a guide only and prices are subject to change without notice.