WASTE
TRANSFER FEES
Specials
Price List (effective July 1, 2021)
General / Builder's Waste (Timber) | Clean Waste | Cardboard Waste | |
Wheelie Bin (small) | $24.00 | $17.00 | $11.00 |
Wheelie Bin (large) | $31.00 | $22.00 | $16.00 |
Car Boot | $55.00 | $38.00 | $26.00 |
Station Wagon | $80.00 | $47.00 | $36.00 |
Ute (small) | $86.00 | $57.00 | $36.00 |
Ute (medium) | $112.00 | $71.00 | $51.00 |
Ute (large) | $143.00 | $91.00 | $61.00 |
Trailer 6x4 (level) | $94.00 | $63.00 | $47.00 |
Trailer 6x4 (heaped) | $118.00 | $78.00 | $52.00 |
Trailer 6x4 (caged) | $162.00 | $98.00 | $67.00 |
Trailer 8x5 (level) | $151.00 | $94.00 | $63.00 |
Trailer 8x5 (heaped) | $175.00 | $114.00 | $73.00 |
Trailer 8x5 (caged) | $232.00 | $144.00 | $93.00 |
Trailer 12x7 (level) | $183.00 | $119.00 | $78.00 |
Trailer 12x7 (heaped) | $262.00 | $159.00 | $111.00 |
Trailer 12x7 (caged) | $342.00 | $214.00 | $143.00 |
Misc. (truck / van / float per m3) | $154.00 | $110.00 | $76.00 |
Additional Prices (effective July 1, 2021)
Material | Price | Material | Price |
Oil (per Litre) | $1.50 | Tyre (motorbike) | $13.00 |
Mattress / Base (inc. springs) | $67.00 | Tyre (car) | $23.00 |
Gas Bottle (small) | $28.00 | Tyre (4x4) | $28.00 |
Gas Bottle (large) | $40.00 | Tyre (truck / tractor) | $43.00 |
Car Gas Cylinder | $60.00 | Plaster (per tonne) | $165.00 |
Synthetic Turf (per tonne) | $231.00 | Polystyrene (>0.5 m3) | $500.00 |
Clean Fill (per m3) | $95.00 |
Please note that this is a guide only and prices are subject to change without notice.